Governor Meeting Attendance 2022-23
|
Autumn (1) 21/09/2022 |
Autumn (2) 07/12/2022 |
Spring 22/03/2023 |
Summer 12/07/2023 |
No of Meetings Attended | % of Meetings Attended | |
| Antonia Brider-Thomas | ü | ü | A | ü | 3/4 | 75% |
| Christina Down | ü | ü | A | ü | 3/4 | 75% |
| Neel Faucon | ü | ü | ü | ü | 4/4 | 100% |
| Teresa Green | ü | ü | A | ü | 3/4 | 75% |
| Neva Hales | ü | ü | ü | ü | 4/4 | 100% |
| Jamie Maxted | A | A | ü | ü | 2/4 | 50% |
| Julia Mead | ü | ü | ü | ü | 4/4 | 100% |
| Louise Pearce | ü | ü | A | ü | 3/4 | 75% |
| Tracey Price | ü | ü | ü | ü | 4/4 | 100% |
| Dean Semmens | ü | ü | A | A | 2/4 | 50% |
| Richard Wilson | ü | ü | ü | ü | 4/4 | 100% |

