Governor Meeting Attendance 2019-20
Autumn (1) | Autumn(2) | Spring | Summer | No of Meetings Attended | % of Meetings Attended | |
11/09/2019 | 27/11/2019 | 18/03/2020 | 24/06/2020 | |||
Jonathan Alford | P | P | MEETING CANCELLED DUE TO COVID-19 | P | 4/4 | 100% |
Elisabeth Bakes | A | P | 1/2 | 50% | ||
Antonia Brider-Thomas | P | A | P | 2/3 | 67% | |
Sarah Easdown | P | P | P | 3/3 | 100% | |
Lee Hatwell | P | P | A | 2/3 | 67% | |
Paul Kitson | P | P | P | 3/3 | 100% | |
Julia Mead | P | P | P | 3/3 | 100% | |
Kate Mills | P | P | 2/2 | 100% | ||
Keith Mogford | P | 1/1 | 100% | |||
Louise Pearce | P | P | P | 3/3 | 100% | |
Tracey Price | P | P | P | 3/3 | 100% | |
Karen Pugh | P | A | 1/2 | 50% |
(* Resignations - Please see Governor Declaration of Interest page)